Custom IBS Coatings
- Easy to clean and chemically resistant
- Dense, non-porous structure is insensitive to moisture
- Low scatter and absorption losses result in high-damage thresholds thresholds
- Repeatable, highly controlled process for precise layer control
In addition to a variety of off-the-shelf laser optics, PPC offers custom high-energy UV to MWIR coating design and manufacturing from 240 nm to 5 microns. At PPC, we use ion-beam sputtering (IBS) technology because IBS is a repeatable and controllable process that results in dense, durable, high-damage-threshold thin films that are resistant to changes in heat and humidity, even in a vacuum environment. Coatings can be done on customer supplied materials or we can provide you with complete finished optics in as little as 48 hours!
Coating Types• High reflectors to >99.995%
• Anti-reflection (ARs) to <0.05%
• Beamsplitters and partial reflectors
• Polarizers and non-polarizers
• Dichroic mirrors with T >98%
• Low dispersion mirrors
• Broadband dielectric mirrors
More Information:
Why dielectric coatings instead of metal?Advantages of PPC IBS Coatings
Benefits of Sputtered vs. Evaporative Coatings
| Electron beam evaporation | Ion Assisted Deposition | Magnetron Sputtering | Ion Beam Sputtering | |
|---|---|---|---|---|
| Cost | $ | $$ | $ - $$ | $$$ |
| Deposition Rate | >10 Å/sec | ~10 Å/sec | ~10 Å/sec | ~3 Å/sec |
| Coating area per run | 1256 – 4400cm2 | 1256 – 4400cm2 | > 4400cm2 | 650 – 1250cm2 |
| Laser Damage Threshold (1064 HR) | ~ 5 to 30 J/cm2, 20ns | ~ 5 to 30 J/cm2, 20ns | ~ 10 J/cm2, 20ns | >40 J/cm2, 20ns |
| Absorption | >100 ppm | >50-100ppm | 10ppm | <2 ppm |
| Thermal Conductivity | Low | Medium | High | High |
| Temperature Range | 200 - 300°C | 20 - 100°C | 20 - 100°C | 20 - 150°C |
| Number of Layers | 1-50 | ~50 | ~50-100 | 200 |
| Surface Micro-Roughness -> Scatter | +10Å RMS | +8Å RMS | <5Å RMS | <1Å RMS (conformal) |
| Density / Porosity | Porous | Dense | Near bulk | Near bulk |
| Adhesion / Durability | Low | Good | Very good | Excellent |
| Humidity Sensitivity | Yes | Yes, small | No | No |
| Aging Effects | Yes | Yes, small | No | No |
| Intrinsic Stress | < 100MPa | ~ 100MPa | Yes, few 100MPa | Yes, few 100MPa, reproducible |
| Wavelength Range | 193nm-10000nm | 200nm-10000nm | 250-3000nm | 250-3000nm |
* These values are typical values indicative of average industry standards. They in no way represent a specific supplier other than Precision Photonics and exceptions may exist.
